HEX
Server: LiteSpeed
System: Linux server165.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: thetcbtv (2335)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  72372911844 1291158580 16845817348 210512378733 579057915 953147545 1494309640 0 0 0
cpu0 1323927846 23067951 361777785 3584359364 10283239 22633499 87688480 0 0 0
cpu1 1730450032 30832489 348935759 3262398020 10463851 19509371 22895180 0 0 0
cpu2 1331702712 22953200 344158576 3669309569 10446661 19162526 23312652 0 0 0
cpu3 1518581592 27606134 320842080 3519350653 10721898 17731502 14644295 0 0 0
cpu4 1330194887 22583013 339606251 3682886826 10238118 18519419 19557022 0 0 0
cpu5 1413706431 25816099 305664228 3646960458 10778062 16754900 11289872 0 0 0
cpu6 1304904673 21875530 333287171 3719422269 10131171 18074949 17130095 0 0 0
cpu7 1371540661 25562875 297711582 3700000986 10864094 16358510 9631646 0 0 0
cpu8 1270247400 20398475 339522706 3699356471 9772572 19467473 66501283 0 0 0
cpu9 1298828067 24428946 287944875 3785190380 10917207 15772810 8873101 0 0 0
cpu10 1267737560 20005933 336271270 3709368544 9735409 19113676 63567422 0 0 0
cpu11 1262526498 24067259 280893909 3830307808 11014509 15265338 8304580 0 0 0
cpu12 1260265324 19671986 334977022 3713445693 9621390 19261241 68917439 0 0 0
cpu13 1235385933 23798846 275964117 3863332201 11044322 15052751 8022853 0 0 0
cpu14 1277351193 20412364 323674061 3761384875 9961693 17819671 15751093 0 0 0
cpu15 1211646380 23526828 271533977 3892290778 11097429 14878266 7814658 0 0 0
cpu16 1034952334 17421734 307850632 3968547363 9766042 18859995 66311015 0 0 0
cpu17 1192536847 23349503 267356312 3916181112 11126384 14673873 7660654 0 0 0
cpu18 1270191722 19735977 334981263 3708312465 9724785 19242143 64082591 0 0 0
cpu19 1177390038 23335457 265684802 3933167678 11099648 14688144 7591778 0 0 0
cpu20 1274491000 19687294 335416349 3699548564 9509106 19335384 68436199 0 0 0
cpu21 1170659266 23159061 263473855 3942442067 11117797 14663284 7533424 0 0 0
cpu22 1282558306 19699593 337560710 3690945283 9885883 19497299 66163970 0 0 0
cpu23 1159482095 23296474 261253831 3955844974 11110910 14673346 7484920 0 0 0
cpu24 1281859371 19690240 336388214 3695097568 10015141 19495089 63733990 0 0 0
cpu25 1146121842 22806167 258399695 3972890784 11141467 14516061 7408264 0 0 0
cpu26 1290254182 19673177 337896777 3683368432 10085617 19487655 65644224 0 0 0
cpu27 1132607995 22533650 255625804 3989643905 11148010 14585351 7340315 0 0 0
cpu28 1313979294 21156318 333763205 3663876342 9898209 19654003 63608578 0 0 0
cpu29 1135834652 21563268 238502574 4007358964 9791781 13830180 7019560 0 0 0
cpu30 1377494946 23164043 328025880 3654291307 10241848 18328934 15229293 0 0 0
cpu31 1159955776 23071293 245487935 3974097070 10186475 14138269 7041170 0 0 0
cpu32 1335919140 20408263 340342526 3634901538 9944196 19641509 65441128 0 0 0
cpu33 1183077200 23968883 248318523 3946820117 10337766 14351663 7040091 0 0 0
cpu34 1368152898 20793550 343326430 3596149719 9799428 19700117 69004956 0 0 0
cpu35 1155944856 23575771 248418746 3974348226 10496630 14195189 7015280 0 0 0
cpu36 1388230827 20786881 344408253 3581240615 9838390 19706727 62790899 0 0 0
cpu37 1207276219 24965675 250759747 3919088237 10525131 14488474 6980723 0 0 0
cpu38 1386332778 20592449 342963949 3581027244 9728358 19545716 67190994 0 0 0
cpu39 1211072710 25187228 250312109 3915738688 10665311 14360312 6889476 0 0 0
cpu40 1435055910 22467153 332552777 3595877147 10018818 18241955 13268601 0 0 0
cpu41 1217270612 25457052 250628669 3908716499 10722204 14425265 6906797 0 0 0
cpu42 1447711525 23718596 331403300 3582343182 10037199 18082681 14571905 0 0 0
cpu43 1221160109 25735346 250704516 3904541086 10785104 14439615 6860207 0 0 0
cpu44 1638001119 27114197 343384110 3378262663 9572790 18380798 14070638 0 0 0
cpu45 1223251447 26019300 250214487 3902751467 10828108 14389544 6837902 0 0 0
cpu46 1397299623 20725843 342940202 3574637186 9572103 19406868 62919869 0 0 0
cpu47 1224822062 25813082 251251410 3899994828 10822627 14540364 6903861 0 0 0
cpu48 1420576241 22613754 329368597 3614451635 9679158 17987177 12838439 0 0 0
cpu49 1208100899 25826948 250659195 3917072893 10837973 14623302 6899439 0 0 0
cpu50 1415834217 22455943 328861524 3618471958 9722104 17922967 14389585 0 0 0
cpu51 1206315537 25419320 250249787 3919622685 10915763 14665537 6878978 0 0 0
cpu52 1422372721 22659738 328184832 3612385938 9675656 17933881 14598246 0 0 0
cpu53 1216011025 26141875 249600157 3909922112 10937525 14652140 6864683 0 0 0
cpu54 1415099597 22344950 326577966 3622580010 9666726 17721723 14043988 0 0 0
cpu55 1218655691 26415577 249952304 3906454257 10988091 14699083 6911313 0 0 0
intr 355801581344 111 0 0 0 1824 0 0 0 1 0 4968421 0 0 0 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 331608922 1200180591 1212864568 1207140191 1215108467 1217261814 1225821499 1228622923 1232268576 1235744463 1230491107 1235459858 1232594264 1234002598 1233747651 1023994752 1084678421 1104627390 1122709184 1136442229 1153070991 1158904771 1168398850 1173745423 1173272574 1174299119 1183506127 1184523067 1190896790 1140863889 1140727904 1113868759 1098317960 1073068694 1074562398 1072886410 1082105815 0 0 1049970865 1071243254 1080121097 1080263229 1079591695 1082919680 1025372686 1049773327 1041654976 1054212707 1048056441 1044235656 1054347231 1050704801 1011299348 1019512411 1026175853 1021863157 1017573143 1012977215 0 1 545377874 796345281 633920922 728034264 519893745 1108272801 1253702392 522297326 0 0 0 1 1127029317 2421891683 623303538 953257587 584376109 716858271 859661510 880507427 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2769269001557
btime 1715604476
processes 8809386287
procs_running 28
procs_blocked 0
softirq 328314980367 33 814604605 761829298 2709722591 794183 119 2447084305 1250919088 27710727 2474735514